| A. | Name of Study Program | : | Master of Management | |
|---|---|---|---|---|
| Level of Study | : | Master’s Degree | ||
| Faculty | : | Directorate of Postgraduate Program | ||
| B. | Vision | : | Becoming a leading study program in developing management science and practice based on Islamic values and generating excellent graduates on national and international levels by 2030 | |
| C. | Student Outcomes | : | 1. Professional lecturers in academic programs who are competent in analyzing various managerial cases, synthesizing theories and implementing them in learning 2. Intermediate researchers who are competent in recommending problem solving to companies based on empirical evidence 3. Mid-level professionals who are competent in business analysis for improving the performance of companies or organizations | |
| D. | Learning Outcomes | : | GLOs for Attitudes: GLO 1 Internalizing the values of Islam and Muhammadiyah, Pancasila, and civics personally, socially, and professionally GLO 2 Upholding professional ethics and responsibilities, driven by the spirit of independence and perseverance GLOs for General Skills: GLO 3 Being able to develop logical, critical, systematic, and creative thinking through scientific research design, and establish the formulation of scientific concepts and research findings regarding management based on scientific principles, procedures, and ethics in form of a thesis or other equivalent works that are published in an accredited scientific journal or accepted in an international journal GLO 4 Being able to conduct academic studies in solving problems and formulating ideas and thoughts in the field of management through knowledge and expertise development and communicate them to the academic community GLOs for Knowledge: GLO 5 Being able to grasp the concepts and problems in the field of management through interdisciplinary and multidisciplinary approaches by utilizing information and technology GLOs for Specific Skills: GLO 6 Being able to design, conduct research, and solve problems in the field of management with proper methodologies and publish them in an accredited national or a reputable international journal GLO 7 Developing science, technology, and arts through research, innovation, testing, and solving problems in the field of management with interdisciplinary or multidisciplinary approaches | |
| E. | Courses | : | Semester I | |
| Philosophy of Science (Matriculation) & Academic Writing *) | 0 | |||
| Management (Matriculation)* | 0 | |||
| Islamic & Muhammadiyah Studies | 2 | |||
| Research Methodology | 2 | |||
| Advanced Financial Management | 2 | |||
| Advanced Human Resources Management | 2 | |||
| Advanced Marketing Management | 2 | |||
| Sustainable Operations Management | 2 | |||
| Thesis Proposal | 2 | |||
| Semester II | ||||
| Management Statistics | 2 | |||
| Strategic Management | 2 | |||
| Major Elective (1) | 2 | |||
| Major Elective (2) | 2 | |||
| Scientific Writing 1 (Business Case Study) | 3 | |||
| Scientific Writing 2 (Islamic Business Ethics & CSR) | 3 | |||
| Community Empowerment* | 2 | |||
| Scientific Writing 3 (International Seminar) | 3 | |||
| Research Finding Seminar | 2 | |||
| Thesis | 6 | |||
| MAJOR ELECTIVES | ||||
| Major Elective in Marketing Management | ||||
| International Marketing | 2 | |||
| Consumer Behavior | 2 | |||
| Major Electives in Human Capital Management | ||||
| Talent & Performance Management | 2 | |||
| Organizational Behavior | 2 | |||
| Major Electives in Financial Management | ||||
| Business Portfolio & Risk Management | 2 | |||
| Management of Islamic Financial Institutions | 2 | |||
| Major Electives in Operational Management | ||||
| Operations Information System | 2 | |||
| Supply Chain Management | 2 | |||
| F. | Value Propositions | : | SUMMit Scholarship KNB Scholarship Alumni Scholarship |
Prospectus
Download Prospectus